This article is specific to customers with a Boutique plan. Estate, Custom Crush, and Enterprise customers should refer to our Roles and Permissions article. To learn what type of plan you have, refer to our Determining Your Plan article.
When you add a new user to a Boutique plan (Set Up > My Account > Users), you'll need to select a role for the user.
Each role in a Boutique plan includes a set of permissions that control the operations and functions that the user is allowed to perform in vintrace. The permissions included in each role is detailed in the table below.
Administrator | Cellarhand | Reporting | Winemaker | |
Schedule tasks | Yes | No | No | Yes |
Submit operations | Yes | Yes | No | Yes |
Perform bulk wine reversals | Yes | Yes | No | Yes |
Complete tasks out of sequence | Yes | No | No | Yes |
Complete operations in future | Yes | No | No | Yes |
Can record large losses | Yes | No | No | Yes |
Can force lock removal | Yes | No | No | Yes |
Can perform admin operations | Yes | No | No | Yes |
Can adjust tax state | Yes | No | No | No |
Can adjust live bond details | Yes | No | No | No |
Can move wine between bonds | Yes | No | No | Yes |
Can submit inventory actions | Yes | Yes | No | Yes |
Can view costs | Yes | No | Yes | No |
Can adjust raw wine stock items | Yes | No | No | No |
Can bypass packaging rules for stock items | Yes | No | No | No |
Can switch between winery facilities | Yes | No | No | No |
Can move wine between wineries | Yes | No | No | Yes |
Can adjust costs | Yes | No | Yes | Yes |
Can perform Rollbacks and Restorations | Yes | No | No | Yes |
Can manage Client Billing | Yes | No | Yes | Yes |
Can create dashlets | Yes | No | No | No |
Enable API login | Yes | No | No | No |
Can backdate into a closed off TTB702 period | No | No | No | No |
Local vintrace Administrator | Yes | No | No | No |
Can edit Tax Volume Events | Yes | No | No | No |
Can change winery defaults | Yes | No | No | Yes |
Can view product notes | Yes | Yes | Yes | Yes |
Can add product notes | Yes | Yes | Yes | Yes |
Can edit existing product notes | Yes | Yes | Yes | Yes |
Can manage sales orders | Yes | No | Yes | Yes |
Can manage purchase orders | Yes | No | Yes | Yes |
Can reassign jobs on the vintrace app | Yes | Yes | No | Yes |
Can manage grower contract | Yes | No | Yes | Yes |
Account holder | No | No | No | No |
Can manage vintrace subscription | Yes | No | No | No |
Can add/edit Trial Blends | Yes | No | No | Yes |
Comments
0 comments
Please sign in to leave a comment.